7.1 Federal Government Finance | ||
7.1.1 Historical [1970 - 2009] | Format (.pdf) | Format (.xls) |
7.1.2 Present [2010 - Present] | Format (.pdf) | Format (.xls) |
7.2 Federal Government Revenue | ||
7.2.1 Historical [1970 - 2009] | Format (.pdf) | Format (.xls) |
7.2.2 Present [2010 - Present] | Format (.pdf) | Format (.xls) |
7.3 Federal Government Operating Expenditure | ||
7.3.1 Historical [1970 - 2009] | Format (.pdf) | Format (.xls) |
7.3.2 Present [2010 - Present] | Format (.pdf) | Format (.xls) |
7.4 Federal Government Development Expenditure | ||
7.4.1 Historical [1970 - 2009] | Format (.pdf) | Format (.xls) |
7.4.2 Present [2010 - Present] | Format (.pdf) | Format (.xls) |
7.5 Federal Government Domestic Debt | ||
7.5.1 Historical [1970 - 2013] (Previous Format) | Format (.pdf) | Format (.xls) |
7.5.2 [2008 - Present] (Latest Format) | Format (.pdf) | Format (.xls) |
7.6 External Debt | ||
7.6.1 Historical [1970 - 2013] (Previous Definition) | Format (.pdf) | Format (.xls) |
7.6.2 [2009 - Present] (Re-definition) | Format (.pdf) | Format (.xls) |
7.7 Consolidated Public Sector Finance | ||
7.7.1 Historical [1990 - 2009] | Format (.pdf) | Format (.xls) |
7.7.2 Present [2010 - Present] | Format (.pdf) | Format (.xls) |
Contact Details :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
- 42473 views