| External Trade | ANNUALLY | MONTHLY |
| Principal Statistics of External Trade | Format (.xls) | Format (.xls) |
| Malaysia's Exports by SITC | Format (.xls) | Format (.xls) |
| Malaysia's Imports by SITC | Format (.xls) | Format (.xls) |
| Exports by Major Destination | Format (.xls) | Format (.xls) |
| Imports by Major Sources | Format (.xls) | Format (.xls) |
| Gross Exports of Manufactured Goods | Format (.xls) | Format (.xls) |
| Imports by End Use & Broad Economic Categories (BEC) | Format (.xls) | Format (.xls) |
| External Trade Indices: | ||
| Export Volume | Format (.xls) | Format (.xls) |
| Import Volume | Format (.xls) | Format (.xls) |
| Terms of Trade | Format (.xls) | Format (.xls) |
| Export and Import Volume (Seasonal Adjustment) | Format (.xls) | Format (.xls) |
Contact details:
Statistics Unit
Ministry of Economy, Level 5, Prisma Tower,
No. 26, Persiaran Perdana, Precint 3,
Federal Government Administrative Centre,
62675, PUTRAJAYA.
- 476 views

