| Population | ANNUALLY | QUARTERLY |
| Population by Age Group | Format (.xls) | |
| Population by State | Format (.xls) | |
| Population Estimate, Malaysia 2020-2060 | Format (.xls) | |
| Labour Force | ||
| Principal Statistics of Labour Force by Sex and State, Malaysia | Format (.xls) | Format (.xls) |
| Labour Force Participation Rate (LFPR) by Sex, Malaysia | Format (.xls | Format (.xls) |
| Underemployment, Malaysia | Format (.xls) | Format (.xls) |
| Employed Person | ||
| Employed Person by Occupation and State, Malaysia | Format (.xls) | Format (.xls) |
| Labour Productivity | Format (.xls) | Format (.xls) |
Contact details:
Human Capital Development Divison
Ministry of Economy
Level 2, Quadrant 2, Prisma Tower,
No.26 Persiaran Perdana, Presint 3,
Federal Territory Administration Centre,
62675 PUTRAJAYA.
- 29444 views

