3.1 Rubber | ||
3.1.1 Historical [1930 - 2009] | Format (.pdf) | Format (.xls) |
3.1.2 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
3.2 Oil Palm | ||
3.2.1 Historical [1959 - 2009] | Format (.pdf) | Format (.xls) |
3.2.2 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
3.3 Cocoa | ||
3.3.1 Historical [1968 - 1999] | Format (.pdf) | Format (.xls) |
3.3.2 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
3.4 Forestry and Logging | ||
3.4.1 Historical [1947 - 2009] | Format (.pdf) | Format (.xls) |
3.4.2 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
3.5 Production of Selected Agriculture Products | ||
3.5.1 Historical [2000 - 2009] | Format (.pdf) | Format (.xls) |
3.5.2 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
Contact Details :
Agriculture Division
Ministry of Economy
Level 7, Menara Prisma
No.26, Persiaran Perdana, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
- 10442 views