Gross Domestic Product (GDP), Pendapatan Negara Kasar (PNK) dan PNK Per Kapita | Annual | Quarter |
At Constant Price | Format (.xls) | Format (.xls) |
At Current Price | Format (.xls) | Format (.xls) |
GDP by Kind of Economic Activity | Annual | Quarter |
At Constant Price | Format (.xls) | Format (.xls) |
At Current Price | Format (.xls) | Format (.xls) |
GDP by Expenditure | Annual | Quarter |
At Constant Price | Format (.xls) | Format (.xls) |
At Current Price | Format (.xls) | Format (.xls) |
GDP by Income at Current Price | Format (.xls) | Format (.xls) |
GDP by State and Kind of Economic Activity at Constant Price | Format (.xls) | Format (.xls) |
GDP by State at Current Price | Format (.xls) | Format (.xls) |
GDP Per Capita by State at Current Price | Format (.xls) | Format (.xls) |
Contact details:
Statistics Unit
Ministry of Economy, Level 5, Prisma Tower,
No. 26, Persiaran Perdana, Precint 3,
Federal Government Administrative Centre,
62675, PUTRAJAYA.
- 55 views