Booklet of Timeseries of Selected Socioeconomic Statistics
Booklet of Timeseries of Selected Socioeconomic Statistics is a consolidation of selected statistics released by Department of Statistics Malaysia (DOSM) in timeseries tables. The tables consisted of periodically released statistics used by divisions in Ministry of Economy.
Booklet of Timeseries of Selected Socioeconomic Statistics, Monthly | ![]() Download (.pdf) |
![]() Download (.xls) |
No. | Publication | Advance Release Calendar |
---|---|---|
1. | Labour Force Statistics, April 2025 | 10 July 2025 |
2. | Performance of Wholesale & Retail Trade, April 2025 | 14 July 2025 |
3. | Monthly External Trade Statistics, May 2025 | 18 July 2025 |
4. | Consumer Price Index, May 2025 | 22 July 2025 |
5. | Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes, April 2025 | 25 July 2025 |
6. | Producer Price Index – Local Production, May 2025 | 28 July 2025 |
7. | Export Import Statistics by State, May 2025 | 28 July 2025 |
8. | Malaysia External Trade Indices, May 2025 | 28 July 2025 |
9. | Monthly Statistical Bulletin Malaysia, April 2025 ![]() |
30 July 2025 |
10. | Loss of Employment Monthly, SOCSO | N/A |
Booklet of Timeseries of Selected Socioeconomic Statistics, Quarterly | ![]() Download (.pdf) |
![]() Download (.xls) |
No. | Publication | Advance Release Calendar |
---|---|---|
1. | Services Producer Price Index, First Quarter 2025 | 6 Aug. 2025 |
2. | Principal Statistics of Labour Force, Malaysia, First Quarter 2025 | 11 Aug. 2025 |
3. | Construction Statistics, First Quarter 2025 | 11 Aug. 2025 |
4. | Volume Index of Services, First Quarter 2025 | 8 Aug. 2025 |
5. | Quarterly Services Statistics, Q1 2025 | 8 Aug. 2025 |
6. | Employment Statistics, First Quarter 2025 | 14 Aug. 2025 |
7. | Gross Domestic Product, First Quarter 2025 | 15 Aug. 2025 |
8. | Labour Productivity, First Quarter 2025 | 21 Aug. 2025 |
9. | Business Tendency Statistics, Second Quarter 2025 ![]() |
27 Aug. 2025 |
Contact details:
Statistics Unit
Ministry of Economy
5th Floor, Menara Prisma, Persiaran Perdana, Precint 3
Federal Government Administrative Centre
62675, W.P Putrajaya.
- 974 views