5.1 Railway Statistics | |||
5.1.1 Present [2000 - current] | |||
5.1.1.1 Yearly | Format (.pdf) | Format (.xls) | |
5.1.1.2 Monthly | Format (.pdf) | Format (.xls) | |
5.2 Urban Rail | |||
5.2.1 Present [2000 - current] | |||
5.2.1.1 Yearly | Format (.pdf) | Format (.xls) | |
5.2.1.2 Monthly | Format (.pdf) | Format (.xls) | |
5.3 New Registration of Private Motor Vehicles | |||
5.3.1 Present [2000 - current] | |||
5.3.1.1 Yearly | Format (.pdf) | Format (.xls) | |
5.3.1.2 Monthly | Format (.pdf) | Format (.xls) | |
5.4 Selected Ports Statistics - Cargo Throughput | |||
5.4.1 Peninsular Malaysia | |||
5.4.1.1 Present [2000 - current] | Format (.pdf) | Format (.xls) |
Contact Details :
Infrastructure and Utilities Division
Ministry of Economy
Level 3, Quadrant 4, Menara Prisma
No. 26 Persiaran Perdana, Presint 3
Federal Government Administrative Centre
62675 W.P. Putrajaya
- 5340 views