| 12.1 Leading, Coincident | ||
| 12.1.1 Year [1970 - 1999] [Monthly] | Format (.pdf) | Format (.xls) |
| 12.1.2 Year [2000 - current] [Monthly] | Format (.pdf) | Format (.xls) |
| 12.2 Sentiments Index | ||
| Business Conditions Index and Consumer Sentiments Index | ||
| 12.2.1 Year [1998 - current] [Quarterly] | Format (.pdf) | Format (.xls) |
| Chief Executive Officer Index | ||
| 12.2.2 Year [2011 - current] [Quarterly] | Format (.pdf) | Format (.xls) |
| Retail Trade Index | ||
| 12.2.3 Historical [2003 - 2018] | Format (.pdf) | Format (.xls) |
| Volume Index of Wholesale & Retail Trade | ||
| 12.2.4 Year [2015 - Current] [Quarterly] | Format (.pdf) | Format (.xls) |
| 12.3 MIDA Approved Projects by Industry | ||
| 12.3.1 Historical [1980 - 1999] | Format (.pdf) | Format (.xls) |
| 12.3.2 Present [2000 - current] | Format (.pdf) | Format (.xls) |
| 12.4 MIDA Approved Projects by State | ||
| 12.4.1 Historical [1980 - 1999] | Format (.pdf) | Format (.xls) |
| 12.4.2 Present [2000 - current] | Format (.pdf) | Format (.xls) |
Contact Details :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
- 12150 views

