| No. | Title | Date | Resource |
|---|---|---|---|
| 571 | Penduduk di 4,752 lokaliti berisiko tercicir bantuan | 19 March 2024 | Berita Harian |
| 572 | RAFIZI: B40, B60 in 4,752 areas not covered by aid schemes | 19 March 2024 | New Straits Times |
| 573 | Selangor berisiko tinggi keciciran bantuan subsidi | 19 March 2024 | Sinar Harian |
| 574 | 4,752 kawasan tiada pendaftaran Padu | 19 March 2024 | Kosmo |
| 575 | Non-Malay urbanites urged to get on Padu | 19 March 2024 | The Star |
| 576 | PADU: Penduduk di 4,752 lokaliti berisiko keciciran bantuan, subsidi | 18 March 2024 | Berita Harian |
| 577 | Rafizi: Individuals in 4,752 areas not in PADU database, never received any government aid | 18 March 2024 | New Straits Times |
| 578 | Usaha meningkatkan pendaftaran PADU dipergiatkan | 18 March 2024 | Harian Metro |
| 579 | 4,752 kawasan penduduk tidak daftar Padu, Selangor tertinggi | 18 March 2024 | Kosmo |
| 580 | PADU: Hanya 17% penduduk Malaysia daftar setakat ini | 18 March 2024 | Astro Awani |
- 41858 views

