4.1 Industrial Production Index | ||
4.1.1 Historical [1969 - 2000] | Format (.pdf) | Format (.xls) |
4.1.2 Historical [2000 - 2013] | Format (.pdf) | Format (.xls) |
4.1.3 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
4.1.4 Present [2015 - Current] | Format (.pdf) | Format (.xls) |
4.2 Principle Statistics of Mining Industries | ||
4.2.1 Historical [1963 - 2009] | Format (.pdf) | Format (.xls) |
4.2.2 Present [2000 - Current] | Format (.pdf) | Format (.xls) |
4.2.2.1 Historical [1963 - 2009] Production of Petroleum and Natural Gas | Format (.pdf) | Format (.xls) |
4.2.2.2 Present [2010 - Current] Production of Petroleum and Natural Gas | Format (.pdf) | Format (.xls) |
4.2.2.3 Present [2015 - Current] | Format (.pdf) | Format (.xls) |
4.3 Production of Major Products in Selected Manufacturing Industries | ||
4.3.1 Historical [2000 - 2014] | Format (.pdf) | Format (.xls) |
4.3.2 Present [2012 - Current] | Format (.pdf) | Format (.xls) |
4.3.3 Present [2015 - Current] | Format (.pdf) | Format (.xls) |
4.4 Electricity | ||
4.4.1 Historical [1955 - 2009] | Format (.pdf) | Format (.xls) |
4.4.2 Present [2010 - Current] | Format (.pdf) | Format (.xls) |
Contact Details :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
- 5378 views