10.1 Consumer Prices Index | ||
10.1.1 Historical [1967 - 2010] | Format (.pdf) | Format (.xls) |
10.1.2 Historical [2010 - Current] - Yearly | Format (.pdf) | Format (.xls) |
10.1.3 Historical [2010 - Current] -Monthly | Format (.pdf) | Format (.xls) |
10.1.4 Present [Current Publication] | Format (.pdf) | Format (.xls) |
10.2 Producer Price Index | ||
Domestic | ||
10.2.1 Historical [1973 - 2015] | Format (.pdf) | Format (.xls) |
Local | ||
10.2.2 Historical [1973 - 2015] | Format (.pdf) | Format (.xls) |
10.2.3 Present [2010 - Current] - Yearly | Format (.pdf) | Format (.xls) |
10.2.4 Present [2010 - Current] -Monthly | Format (.pdf) | Format (.xls) |
Import | ||
10.2.5 Historical [1973 - 2015] - Diberhentikan penerbitan mulai 1 Januari 2016 | Format (.pdf) | Format (.xls) |
Export | ||
10.2.6 Historical [2005 - 2015] | Format (.pdf) | Format (.xls) |
10.3 Average Prices of Selected Commodities | ||
10.3.1 Year [2000 - 2009] | Format (.pdf) | Format (.xls) |
10.4 World Crude Oil Prices | ||
10.4.1 Year [1984 - 2009] | Format (.pdf) | Format (.xls) |
10.4.2 Year [2000 - 2010] | Format (.pdf) | Format (.xls) |
Contact Details :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
- 9264 views