2.1 Gross Domestic Products (GDP), Gross National Products and Per Capita Income at Constant Prices and Current Prices | ||
2.1.1 Historical [1970 - 2011] | Format (.pdf) | Format (.xls) |
2.1.2 Historical [2005 - 2014] | Format (.pdf) | Format (.xls) |
2.1.3 Present [2010 - current] | Format (.pdf) | Format (.xls) |
2.1.4 Present [2015 - current] | Format (.pdf) | Format (.xls) |
2.2 GDP by Kind of Economic Activity at Constant Prices | ||
2.2.1 Historical [1987 - 2011] | Format (.pdf) | Format (.xls) |
2.2.2 Historical [2005 - 2014] | ||
2.2.2.1 Yearly | Format (.pdf) | Format (.xls) |
2.2.2.2 Quarterly | Format (.pdf) | Format (.xls) |
2.2.3 Historical [2010 - current] | ||
2.2.3.1 Yearly | Format (.pdf) | Format (.xls) |
2.2.3.2 Quarterly | Format (.pdf) | Format (.xls) |
2.2.4 Present [2015 - current] | ||
2.2.4.1 Yearly | Format (.pdf) | Format (.xls) |
2.2.4.2 Quarterly | Format (.pdf) | Format (.xls) |
2.3 GDP by Expenditure at Constant Prices | ||
2.3.1 Historical [1987 - 2011] | Format (.pdf) | Format (.xls) |
2.3.2 Historical [2005 - 2014] | ||
2.3.2.1 Yearly | Format (.pdf) | Format (.xls) |
2.3.2.2 Quarterly | Format (.pdf) | Format (.xls) |
2.3.3 Historical [2010 - current] | ||
2.3.3.1 Yearly | Format (.pdf) | Format (.xls) |
2.3.3.2 Quarterly | Format (.pdf) | Format (.xls) |
2.3.4 Present [2015 - current] | ||
2.3.4.1 Yearly | Format (.pdf) | Format (.xls) |
2.3.4.2 Quarterly | Format (.pdf) | Format (.xls) |
2.4 GDP by Kind of Economic Activity at Current Prices | ||
2.4.1 Historical [1987 - 2011] | Format (.pdf) | Format (.xls) |
2.4.2 Historical [2005 - 2014] | ||
2.4.2.1 Yearly | Format (.pdf) | Format (.xls) |
2.4.2.2 Quarterly | Format (.pdf) | Format (.xls) |
2.4.3 Historical [2010 - current] | ||
2.4.3.1 Yearly | Format (.pdf) | Format (.xls) |
2.4.3.2 Quarterly | Format (.pdf) | Format (.xls) |
2.4.4 Present [2015 - current] | ||
2.4.4.1 Yearly | Format (.pdf) | Format (.xls) |
2.4.4.2 Quarterly | Format (.pdf) | Format (.xls) |
2.5 GDP by Expenditure at Current Prices | ||
2.5.1 Historical [1947 - 2011] | Format (.pdf) | Format (.xls) |
2.5.2 Historical [2005 - 2014] | ||
2.5.2.1 Yearly | Format (.pdf) | Format (.xls) |
2.5.2.2 Quarterly | Format (.pdf) | Format (.xls) |
2.5.3 Historical [2010 - current] | ||
2.5.3.1 Yearly | Format (.pdf) | Format (.xls) |
2.5.3.2 Quarterly | Format (.pdf) | Format (.xls) |
2.5.4 Present [2015 - current] | ||
2.5.4.1 Yearly | Format (.pdf) | Format (.xls) |
2.5.4.2 Quarterly | Format (.pdf) | Format (.xls) |
2.6 GDP by State at Constant Prices | ||
2.6.1 Historical [2005 - 2013] | Format (.pdf) | Format (.xls) |
2.6.2 Present [2015 - current] | Format (.pdf) | Format (.xls) |
2.7 GDP by State by Kind of Economic Activity at Constant Prices | ||
2.7.1 Historical [2005 - 2013] | Format (.pdf) | Format (.xls) |
2.7.2 Present [2015 - Current] | Format (.pdf) | Format (.xls) |
Contact Details :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
- 68625 views