Section Heading
Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
321 | Jurang golongan kaya, miskin kian melebar- Gabenor Bank Negara | 23 August 2023 | Utusan Malaysia |
322 | Kerajaan tak abai kebajikan M40 - Anwar | 23 August 2023 | Kosmo |
323 | Ekonomi Madani bawa Malaysia negara berpendapatan tinggi | 23 August 2023 | Kosmo |
324 | The people and the nation | 23 August 2023 | The Star |
325 | EKONOMI MADANI: Empowering the people and the nation | 23 August 2023 | The Star |
326 | Madani Economy needs determination to free Malaysia from middle-income trap: Bank Negara | 23 August 2023 | The Sun |
327 | KDNK 2023 dijangka tumbuh 4.7 peratus- Juwai IQI | 22 August 2023 | Utusan Malaysia |
328 | Ekonomi dijangka berkembang 4.7% | 22 August 2023 | Kosmo |
329 | Aktiviti domestik enjin pertumbuhan ekonomi Malaysia | 21 August 2023 | Berita Harian |
330 | Jurang pendapatan isi rumah 9 negeri membimbangkan | 21 August 2023 | Berita Harian |
Section Heading
Ministry of Economy
Menara Prisma
No. 26, Persiaran Perdana, Precint 3
Federal Government Administrative Centre
62675 Putrajaya
Total Visitors
Last Updated
17 July 2025
Copyright @ 2023 Ministry of Economy
Best viewed using Mozilla Firefox version 77 and above and Google Chrome version 83 and above with resolution 1366 x 768.