| No. | Title | Date | Resource |
|---|---|---|---|
| 1471 | Fixed asset investments fall short | 26 July 2023 | The Star |
| 1472 | Headline CPI likely to remain moderate in 1H | 26 July 2023 | The Star |
| 1473 | Kerajaan umum pelaburan RM25 bilion pada khamis - Rafizi | 26 July 2023 | Sinar Harian |
| 1474 | Kerangka ekonomi MADANI, NETR dilancarian esok sasar capai lonjakan besar ekonomi-Rafizi | 26 July 2023 | Berita Harian |
| 1475 | Kerangka Ekonomi Madani diumum esok | 26 July 2023 | Harian Metro |
| 1476 | Malaysia’s leading index records 110.3 points in May 2023 | 25 July 2023 | The Sun Daily |
| 1477 | IPR: Country needs professional farmers who are able to compete - Rafizi | 25 July 2023 | The Sun Daily |
| 1478 | Pertumbuhan ekonomi China, AS sokong ringgit | 25 July 2023 | Berita Harian |
| 1479 | Kadar inflasi turun serendah 2.4 peratus | 25 July 2023 | Berita Harian |
| 1480 | Harga barang terus bebankan rakyat | 25 July 2023 | Berita Harian |
- 9015 views

