No. | Title | Date | Resource |
---|---|---|---|
2001 | Pendapatan tertinggi RM2,499 | 19 February 2023 | Metro Ahad |
2002 | Nilai output kasar Malaysia RM3.21 trilion | 18 February 2023 | Berita Harian |
2003 | Sustaining domestic economic growth | 18 February 2023 | The Star |
2004 | Upah pekerja Malaysia rendah | 18 February 2023 | Sinar Harian |
2005 | Malaysia masih jauh di belakang | 18 February 2023 | Sinar Harian |
2006 | PetGas net profit slips to RM1.65b on higher operating expenses | 17 February 2023 | New Straits Times |
2007 | KDNK Malaysia dijangka 4.0 peratus tahun ini | 17 February 2023 | Berita Harian |
2008 | Produktiviti buruh terus naik tahun lalu | 17 February 2023 | Kosmo |
2009 | Labour productivity in M’sia improves as economy expands | 17 February 2023 | The Sun |
2010 | Petronas Gas posts FY22 profit after tax of RM1.76b | 17 February 2023 | The Sun |
- 1368 views