| No. | Title | Date | Resource |
|---|---|---|---|
| 2521 | OPR kekal 2.75 peratus | 20 January 2023 | Kosmo |
| 2522 | Weaker export growth | 20 January 2023 | The Star |
| 2523 | Ringgit closes higher | 20 January 2023 | The Star |
| 2524 | OPR paused amid weaker outlook | 20 January 2023 | The Star |
| 2525 | Govt working to boost revenue, says Rafizi | 19 January 2023 | News Straits Times |
| 2526 | Bajet 2023 perlu tawar insentif tangani inflasi, pacu pasaran domestik | 19 January 2023 | Berita Harian |
| 2527 | Jumlah dagangan catat rekod baharu, RM2.8 trilion | 19 January 2023 | Utusan Malaysia |
| 2528 | Petronas kekal jenama paling berharga di ASEAN | 19 January 2023 | Utusan Malaysia |
| 2529 | Rekod pelaburan kumpul RM45.6b tahun lalu | 19 January 2023 | Harian Metro |
| 2530 | Formula serampang tiga mata | 19 January 2023 | Harian Metro |
- 8935 views

