| No. | Title | Date | Resource |
|---|---|---|---|
| 3051 | Sept 2022 inflation rate at 4.5%, lower than that in August 2022 | 21 October 2022 | The Sun |
| 3052 | Kadar inflasi September 2022 pada 4.5 peratus, lebih rendah berbanding Ogos | 21 October 2022 | Astro Awani |
| 3053 | Niaga AWANI | Permintaan produk halal global diramal cecah $AS2.8 trilion | 20 October 2022 | Astro Awani |
| 3054 | Data DOSM catat penurunan jumlah pekerja warga asing | 20 October 2022 | Harian Metro |
| 3055 | New National SDG Centre can resolve statelessness in Sabah | 20 October 2022 | New Straits Times |
| 3056 | Malaysia mampu jadi kuasa ekonomi Islam | 20 October 2022 | Berita Harian |
| 3057 | M’sia a role model for halal economy, says minister | 20 October 2022 | The Sun |
| 3058 | Jumlah dagangan Malaysia lepasi RM2 trilion, naik 32.9% | 20 October 2022 | Utusan Malaysia |
| 3059 | Sudah sediakan kita diganti dengan robot? | 20 October 2022 | Utusan Malaysia |
| 3060 | Prospek ekonomi Islam lebih cerah | 20 October 2022 | Kosmo |
- 8926 views

