| No. | Title | Date | Resource |
|---|---|---|---|
| 3511 | New approach to address hardcore poor to be introduced in April, says Mustapa | 10 March 2022 | The Star |
| 3512 | Digital Investment Office records RM3.4 bln in digital projects in 2021 | 10 March 2022 | Utusan Malaysia |
| 3513 | Rekod kelulusan RM3.4 bilion projek digital pada 2021 | 10 March 2022 | Sinar Harian |
| 3514 | Program PUSH inisiatif Mosti beri kesan ekonomi negara | 10 March 2022 | Utusan Malaysia |
| 3515 | Pendekatan baharu tangani miskin tegar diperkenal akhir April | 10 March 2022 | Berita Harian |
| 3516 | ESG criteria key in attracting foreign investors | 10 March 2022 | The Star |
| 3517 | Kemiskinan bandar dan implikasinya | 10 March 2022 | Sinar Harian |
| 3518 | Kadar pengangguran semakin berkurangan | 10 March 2022 | Berita Harian |
| 3519 | DAKN 2030 bentang hala tuju agrikomiditi | 10 March 2022 | Berita Harian |
| 3520 | Fasa peralihan ke endemik jadikan sasaran ekonomi lebih realistik | 10 March 2022 | Berita Harian |
- 1755 views

