Attachment | Size |
---|---|
Foreword.pdf | 928.73 KB |
Chapter 1 - Policy Objectives and Framework.pdf | 4.56 MB |
Chapter 2 - Public Sector Programme and Its Financing.pdf | 10.48 MB |
Chapter 3 - Agricultural Development.pdf | 2.57 MB |
Chapter 4 - Industrial Development.pdf | 10.97 MB |
Chapter 5 - Education and Training.pdf | 1.68 MB |
Chapter 6 - Science and Technology.pdf | 6.2 MB |
Chapter 7 - Trade.pdf | 4.36 MB |
Chapter 8 - Tourism.pdf | 644.08 KB |
Chapter 9 - Finance, Banking and Insurance.pdf | 844.13 KB |
Chapter 10 - Transport and Communications.pdf | 7.33 MB |
Chapter 11 - Energy.pdf | 5.07 MB |
Chapter 12 - Water Resources.pdf | 1.56 MB |
Chapter 13 - Health.pdf | 936.18 KB |
Chapter 14 - Social Development.pdf | 1.66 MB |
Chapter 15 - Environment.pdf | 2.4 MB |
Chapter 16 - Woman In Development.pdf | 1.08 MB |
Chapter 17 - Administrative Improvements.pdf | 1.18 MB |
Glossary of Acronyms.pdf | 372.1 KB |
Index.pdf | 569.4 KB |
Circulars / Letters |
|
Mid -Term Review |
Outline Perspective Plan |
- 8828 views