| No. | Title | Date | Resource |
|---|---|---|---|
| 2321 | PetGas net profit slips to RM1.65b on higher operating expenses | 17 February 2023 | New Straits Times |
| 2322 | KDNK Malaysia dijangka 4.0 peratus tahun ini | 17 February 2023 | Berita Harian |
| 2323 | Produktiviti buruh terus naik tahun lalu | 17 February 2023 | Kosmo |
| 2324 | Labour productivity in M’sia improves as economy expands | 17 February 2023 | The Sun |
| 2325 | Petronas Gas posts FY22 profit after tax of RM1.76b | 17 February 2023 | The Sun |
| 2326 | Malaysia mampu capai status berpendapatan tinggi 2026 | 16 February 2023 | Berita Harian |
| 2327 | ‘Petronas listing very good idea’ | 16 February 2023 | New Straits Times |
| 2328 | PETRONAS perlu teliti banyak perkara | 16 February 2023 | Berita Harian |
| 2329 | PETRONAS offers new blocks, clusters | 16 February 2023 | The Star |
| 2330 | High-income status by 2026 | 16 February 2023 | The Star |
- 8943 views

