| No. | Title | Date | Resource |
|---|---|---|---|
| 2911 | Sultan Nazrin titah syarikat tubuh platform data lestari | 25 November 2022 | Berita Harian |
| 2912 | Inflasi 2.3-2.5 peratus dijangka pada 2023 jika mekanisme subsidi bahan api dikekalkan | 25 November 2022 | Astro Awani |
| 2913 | Dagangan luar Malaysia kekal berdaya tahan | 24 November 2022 | Berita Harian |
| 2914 | RAM forecasts 2022 GDP growth of 8.2pc | 24 November 2022 | New Straits Times |
| 2915 | Everyone has a role to play in sustainable development | 24 November 2022 | New Straits Times |
| 2916 | Respectable growth rate seen for 2023 | 24 November 2022 | The Star |
| 2917 | Pertumbuhan KDNK perlahan pada 2023 | 24 November 2022 | Harian Metro |
| 2918 | Aliran ekonomi global diunjur perlahan 2.2 peratus | 24 November 2022 | Sinar Harian |
| 2919 | KDNK Malaysia dijangka perlahan | 24 November 2022 | Sinar Harian |
| 2920 | Ekonomi bakal dipacu segmen domestik | 24 November 2022 | KOSMO |
- 8930 views

