| No. | Title | Date | Resource |
|---|---|---|---|
| 961 | Ekonomi negara berkembang 3.3% | 18 November 2023 | Harian Metro |
| 962 | Isyarat kukuh ekonomi Malaysia | 18 November 2023 | Sinar Harian |
| 963 | GovTech paper to be presented at National Economic Action Council, says Rafizi | 17 November 2023 | The Star |
| 964 | Malaysia’s economic growth of 3.3pc in 3Q 2023 a good sign, says Rafizi | 17 November 2023 | Malay Mail |
| 965 | Strategi penyelesaian ekonomi perlu kreatif, berani - Rafizi | 17 November 2023 | Sinar Harian |
| 966 | Kertas konsep GOVTECH akan dibentangkan di mesyuarat MTEN pada Disember | 17 November 2023 | Berita Harian |
| 967 | 4,100 isi rumah rasai peningkatan pendapatan | 17 November 2023 | Harian Metro |
| 968 | 120 Pemboleh ubah ukur belanja bersih isi rumah | 17 November 2023 | Berita Harian |
| 969 | Income reclassification to help identify those in need | 17 November 2023 | New Straits Times |
| 970 | ‘Economic corridors vital to boost business activities’ | 17 November 2023 | The Sun |
- 9172 views

