No. | Title | Date | Resource |
---|---|---|---|
291 | 9.24 juta telah daftar PADU | 29 March 2024 | Sinar Harian |
292 | Padu to be opened for second round | 28 March 2024 | The Star |
293 | Ekonomi negara dijangka berkembang bawah 4-5 peratus | 28 March 2024 | Berita Harian |
294 | Rafizi: KL20 promises to end with blockbuster deals, Malaysia can be in the top 20 for startup hub list by 2030 | 27 March 2024 | Malay Mail |
295 | Rafizi: Govt nears target of 10mil adult registrations for March 31 deadline | 27 March 2024 | New Straits Times |
296 | PADU berjaya tepis lebih dua juta ‘serangan’ sehari | 27 March 2024 | Berita Harian |
297 | Lebih 2 juta cubaan menggodam PADU | 27 March 2024 | Sinar Harian |
298 | Inflation up 1.8% in February: Statistics Dept | 26 March 2024 | The Sun |
299 | Pendaftaran PADU dijangka meningkat menjelang tarikh akhir | 25 March 2024 | Sinar Harian |
300 | Elak daftar PADU di saat akhir, risiko tercicir | 25 March 2024 | Malaysia Gazette |
- 24519 views