| No. | Title | Date | Resource |
|---|---|---|---|
| 651 | Tabungan persaraan perlindungan insurans terus jadi isu | 27 February 2024 | Berita Harian |
| 652 | Informal employment sector on a downtrend, say World Bank report | 27 February 2024 | The Star |
| 653 | 3.8 juta individu selesai kemas kini maklumat Padu | 27 February 2024 | Kosmo |
| 654 | PADU: Kerjasama DOSM, MEASAT bantu penduduk pedalaman kemas kini maklumat | 27 February 2024 | Astro Awani |
| 655 | Pekerja tidak formal berdepan jurang perlindungan sosial | 26 February 2024 | Harian Metro |
| 656 | Pembaharuan ekonomi mampu sokong ringgit | 26 February 2024 | Berita Harian |
| 657 | Overall inflation likely at 3.2% in 2024 | 26 February 2024 | The Star |
| 658 | Kerajaan fokus usaha tingkatkan pendapatan rakyat | 25 February 2024 | Berita Harian |
| 659 | PM: Economy on the right track | 25 February 2024 | New Straits Times |
| 660 | Stable domestic demand to support growth in Q2 | 24 February 2024 | New Straits Times |
- 41851 views

