No. | Title | Date | Resource |
---|---|---|---|
2101 | Natural rubber production up in December | 08 February 2023 | The Star |
2102 | Harga simen, besi melonjak pada Januari 2023 | 08 February 2023 | Sinar Harian |
2103 | IPP berkembang 6.9% 2022 | 08 February 2023 | Kosmo |
2104 | IPI higher by 6.9% in 2022 driven by manufacturing, mining | 08 February 2023 | The Sun |
2105 | December manufacturing sales improve to RM156.3b | 08 February 2023 | The Sun |
2106 | Putrajaya MRT set to hit 200,00 daily ridership | 08 February 2023 | The Sun |
2107 | Projek ECRL di Selangor tidak ceroboh hutan simpan | 07 February 2023 | Berita Harian |
2108 | Pertumbuhan ekonomi negara 2022 dijangka lebih 8 peratus | 07 February 2023 | Berita Harian |
2109 | Projek ECRL tak babit nyah warta hutan simpan | 07 February 2023 | Berita Harian |
2110 | ‘No forest degazettement for ECRL land-clearing’ | 07 February 2023 | New Straits Times |
- 1368 views