No. | Title | Date | Resource |
---|---|---|---|
2201 | Kadar inflasi Malaysia mula catat penurunan | 21 January 2023 | Berita Harian |
2202 | OPR: Tindakan BNM selaras keadaan ekonomi | 21 January 2023 | Sinar Harian |
2203 | Membangun ekonomi digital akar umbi | 20 January 2023 | Sinar Harian |
2204 | Malaysia tidak berada di ambang muflis, miliki kedaulatan monetari | 20 January 2023 | Berita Harian |
2205 | Malaysia MADANI asas struktur semula ekonomi | 20 January 2023 | Berita Harian |
2206 | OPR kekal 2.75 peratus | 20 January 2023 | Kosmo |
2207 | Weaker export growth | 20 January 2023 | The Star |
2208 | Ringgit closes higher | 20 January 2023 | The Star |
2209 | OPR paused amid weaker outlook | 20 January 2023 | The Star |
2210 | Govt working to boost revenue, says Rafizi | 19 January 2023 | News Straits Times |
- 1368 views