No. | Title | Date | Resource |
---|---|---|---|
241 | Final push for PADU REGISTRATION | 29 March 2024 | New Straits Times |
242 | 9.24 juta telah daftar PADU | 29 March 2024 | Sinar Harian |
243 | Padu to be opened for second round | 28 March 2024 | The Star |
244 | Ekonomi negara dijangka berkembang bawah 4-5 peratus | 28 March 2024 | Berita Harian |
245 | Rafizi: KL20 promises to end with blockbuster deals, Malaysia can be in the top 20 for startup hub list by 2030 | 27 March 2024 | Malay Mail |
246 | Rafizi: Govt nears target of 10mil adult registrations for March 31 deadline | 27 March 2024 | New Straits Times |
247 | PADU berjaya tepis lebih dua juta ‘serangan’ sehari | 27 March 2024 | Berita Harian |
248 | Lebih 2 juta cubaan menggodam PADU | 27 March 2024 | Sinar Harian |
249 | Inflation up 1.8% in February: Statistics Dept | 26 March 2024 | The Sun |
250 | Pendaftaran PADU dijangka meningkat menjelang tarikh akhir | 25 March 2024 | Sinar Harian |
- 20528 views