Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
241 | Last-minute rush at PADU counters | 30 Mac 2024 | New Straits Times |
242 | 8.79 juta rakyat sudah daftar PADU, bakal tepati sasaran | 29 Mac 2024 | Utusan Malaysia |
243 | Rafizi temui kerajaan Sarawak minggu depan | 29 Mac 2024 | Berita Harian |
244 | Final push for PADU REGISTRATION | 29 Mac 2024 | New Straits Times |
245 | 9.24 juta telah daftar PADU | 29 Mac 2024 | Sinar Harian |
246 | Padu to be opened for second round | 28 Mac 2024 | The Star |
247 | Ekonomi negara dijangka berkembang bawah 4-5 peratus | 28 Mac 2024 | Berita Harian |
248 | Rafizi: KL20 promises to end with blockbuster deals, Malaysia can be in the top 20 for startup hub list by 2030 | 27 Mac 2024 | Malay Mail |
249 | Rafizi: Govt nears target of 10mil adult registrations for March 31 deadline | 27 Mac 2024 | New Straits Times |
250 | PADU berjaya tepis lebih dua juta ‘serangan’ sehari | 27 Mac 2024 | Berita Harian |
- 23378 views