No. | Title | Date | Resource |
---|---|---|---|
481 | Penduduk di 4,752 lokaliti berisiko tercicir bantuan | 19 March 2024 | Berita Harian |
482 | RAFIZI: B40, B60 in 4,752 areas not covered by aid schemes | 19 March 2024 | New Straits Times |
483 | Selangor berisiko tinggi keciciran bantuan subsidi | 19 March 2024 | Sinar Harian |
484 | 4,752 kawasan tiada pendaftaran Padu | 19 March 2024 | Kosmo |
485 | Non-Malay urbanites urged to get on Padu | 19 March 2024 | The Star |
486 | PADU: Penduduk di 4,752 lokaliti berisiko keciciran bantuan, subsidi | 18 March 2024 | Berita Harian |
487 | Rafizi: Individuals in 4,752 areas not in PADU database, never received any government aid | 18 March 2024 | New Straits Times |
488 | Usaha meningkatkan pendaftaran PADU dipergiatkan | 18 March 2024 | Harian Metro |
489 | 4,752 kawasan penduduk tidak daftar Padu, Selangor tertinggi | 18 March 2024 | Kosmo |
490 | PADU: Hanya 17% penduduk Malaysia daftar setakat ini | 18 March 2024 | Astro Awani |
- 26967 views