No. | Title | Date | Resource |
---|---|---|---|
451 | Avoid working in silos on Padu | 01 April 2024 | New Straits Times |
452 | ‘Enough data for govt to decide who gets subsidies’ | 01 April 2024 | New Straits Times |
453 | ‘People can update data in Padu periodically’ | 01 April 2024 | New Straits Times |
454 | Good turnout at makeshift centres on Padu deadline day | 01 April 2024 | The Star |
455 | High traffic volume in beating deadline bid | 01 April 2024 | The Star |
456 | Padu achieves 10m participation mark | 01 April 2024 | The Sun |
457 | Padu passes 10m registration mark | 01 April 2024 | The Sun |
458 | Jumlah daftar, kemas kini PADU naik mendadak | 31 March 2024 | Berita Harian |
459 | PADU REGISTRATION SURGE | 31 March 2024 | New Straits Times |
460 | 9.24 juta sudah daftar padu | 30 March 2024 | Berita Harian |
- 26967 views