No. | Title | Date | Resource |
---|---|---|---|
71 | Inflasi dijangka berada pada paras 3.3 peratus tahun ini | 29 July 2024 | Utusan Malaysia |
72 | IP Malaysia naik 3.8 peratus | 26 July 2024 | Sinar Harian |
73 | Malaysia’s 2023 nominal GDP rises to RM1.8 trillion | 26 July 2024 | The Sun |
74 | Dewan Negara: Inisiatif Pendapatan Rakyat berhasil noktahkan kemiskinan – Hanifah Hajar | 24 July 2024 | TVS SARAWAK |
75 | Robot bantu selesai isu pekerja asing sektor perladangan | 17 July 2024 | Berita Harian |
76 | Inflasi diunjur sehingga 3.5 peratus susulan rasionalisasi subsidi diesel | 17 July 2024 | Berita Harian |
77 | Empat negeri berpotensi bangun teknologi CCUS-Rafizi | 15 July 2024 | Sinar Harian |
78 | RUU CCUS dibentang di Parlimen November | 15 July 2024 | Berita Harian |
79 | Decarbonisation lawnto regulate industry, attact investor, says Rafizi | 15 July 2024 | New Straits Times |
80 | ‘Govt wants to prevent price hikes’ | 12 July 2024 | New Straits Times |
- 20524 views