No. | Title | Date | Resource |
---|---|---|---|
1321 | OPR kekal 3 peratus | 07 July 2023 | Berita Harian |
1322 | Tambah inisiatif tangani isu kos sara hidup | 07 July 2023 | Berita Harian |
1323 | Key rate stays at 3pc, monetary policy remains accommodative | 07 July 2023 | New Straits Times |
1324 | Support for Bank Negara’s OPR decision | 07 July 2023 | New Straits Times |
1325 | End of OPR hike? | 07 July 2023 | The Star |
1326 | Bank Negara’s MPC holds policy rate at 3% | 07 July 2023 | The Sun |
1327 | OPR kekal tiga peratus | 06 July 2023 | Kosmo |
1328 | BNM kekal OPR pada 3 peratus | 06 July 2023 | Berita Harian |
1329 | OPR tidak naik, kekal 3.00 peratus | 06 July 2023 | Harian Metro |
1330 | Rafizi juri program realiti | 06 July 2023 | Harian Metro |
- 1367 views