No. | Title | Date | Resource |
---|---|---|---|
1331 | Pembaharuan ekonomi mampu perkukuh ringgit | 06 July 2023 | Berita Harian |
1332 | ‘Malaysia in need of structural reforms to lift ringgit’ | 06 July 2023 | New Straits Times |
1333 | More realistic to use disposable income as yardstick | 06 July 2023 | New Straits Times |
1334 | Bank Negara can raise OPR gradually, says economist | 06 July 2023 | The Star - StarBiz |
1335 | Economy stands firm in face if volatile ringgit | 06 July 2023 | The Sun |
1336 | Ekonomi kekal kukuh, walaupun ringgit tidak menentu | 05 July 2023 | Harian Metro |
1337 | Ringgit likely to benefit if OPR remains at 3% as expected | 05 July 2023 | Free Malaysia Today |
1338 | Ministers Rafizi, Lih Kang to star in reality TV show ‘Innovathon’ | 05 July 2023 | Malay Mail |
1339 | ECERDC realisasi RM80 bilion pelaburan | 05 July 2023 | Sinar Harian |
1340 | Gaji minimum usaha kerajaan tampung kenaikan inflasi | 05 July 2023 | Berita Harian |
- 1367 views