| No. | Title | Date | Resource |
|---|---|---|---|
| 2411 | Volume Index of Services up 11.7% year-on-year in Q4 | 09 February 2023 | The Sun |
| 2412 | Challenges of adopting IR4.0 | 09 February 2023 | The Sun |
| 2413 | PM says Budget 2023 to focus on growth | 09 February 2023 | The Sun |
| 2414 | IPI posts 6.9pc growth, driven by manufacturing, mining indices | 08 February 2023 | New Straits Times |
| 2415 | Harga simen, besi semakin meningkat | 08 February 2023 | Berita Harian |
| 2416 | Natural rubber production up in December | 08 February 2023 | The Star |
| 2417 | Harga simen, besi melonjak pada Januari 2023 | 08 February 2023 | Sinar Harian |
| 2418 | IPP berkembang 6.9% 2022 | 08 February 2023 | Kosmo |
| 2419 | IPI higher by 6.9% in 2022 driven by manufacturing, mining | 08 February 2023 | The Sun |
| 2420 | December manufacturing sales improve to RM156.3b | 08 February 2023 | The Sun |
- 8937 views

