| No. | Title | Date | Resource |
|---|---|---|---|
| 2421 | Putrajaya MRT set to hit 200,00 daily ridership | 08 February 2023 | The Sun |
| 2422 | Projek ECRL di Selangor tidak ceroboh hutan simpan | 07 February 2023 | Berita Harian |
| 2423 | Pertumbuhan ekonomi negara 2022 dijangka lebih 8 peratus | 07 February 2023 | Berita Harian |
| 2424 | Projek ECRL tak babit nyah warta hutan simpan | 07 February 2023 | Berita Harian |
| 2425 | ‘No forest degazettement for ECRL land-clearing’ | 07 February 2023 | New Straits Times |
| 2426 | ECRL land clearing fully compliant | 07 February 2023 | The Sun |
| 2427 | Projek ECRL penuhi syarat EIA | 07 February 2023 | Kosmo |
| 2428 | MRT Corp to conduct detailed study of MRT3 alignment, including ‘suitability’ of realignment | 07 February 2023 | The Edge Markets |
| 2429 | Optimis Malaysia tak terpalit kemelesetan | 06 February 2023 | Harian Metro |
| 2430 | Gaji rakyat meningkat jika ekonomi dipacu pelaburan | 06 February 2023 | Berita Harian |
- 8937 views

