No. | Title | Date | Resource |
---|---|---|---|
1251 | Reda tekanan inflasi | 13 July 2023 | Harian Metro |
1252 | Lebih adil tanpa pengkelasan B40, M40 dan T20? | 13 July 2023 | Harian Metro |
1253 | Jualan borong, runcit catat RM138 bilion | 13 July 2023 | Berita Harian |
1254 | Perbelanjaan isi rumah dijangka naik 5 peratus | 13 July 2023 | Berita Harian |
1255 | Kerajaan negeri dipelawa sertai projek INTAN | 13 July 2023 | Berita Harian |
1256 | BMI: Household spending to grow 5pc this year | 13 July 2023 | New Straits Times |
1257 | Why the ringgit is declining | 13 July 2023 | New Straits Times |
1258 | Kerajaan perlu cari cara lain kawal inflasi | 12 July 2023 | Sinar Harian |
1259 | Manufacturing sector's sales value up 3.3% y-o-y in May to RM146.8bil – DoSM | 12 July 2023 | The Star |
1260 | DOSM: Malaysia’s IPI rebounds to 4.7% in May 2023 | 12 July 2023 | The Sun Daily |
- 1367 views