| Bil | Tajuk | Tarikh |
|---|---|---|
| 31 | Water Sector Transformation 2040 VOLUME I_Laporan Akhir | 12/10/2022 |
| 32 | Water Sector Transformation 2040 VOLUME II_AACB | 12/10/2022 |
| 33 | Water Sector Transformation 2040 VOLUME III_IWSDC | 12/10/2022 |
| 34 | Water Sector Transformation 2040 VOLUME IV_IR4.0WS | 12/10/2022 |
| 35 | Water Sector Transformation 2040 VOLUME V_WFE Nexus | 12/10/2022 |
| 36 | Water Sector Transformation 2040 VOLUME VI_VW&WF | 12/10/2022 |
| 37 | Water Sector Transformation 2040 VOLUME VII_CCIA | 12/10/2022 |
| 38 | Water Sector Transformation 2040 VOLUME VIII_AWF | 12/10/2022 |
| 39 | Water Sector Transformation 2040 VOLUME IX_WES | 12/10/2022 |
| 40 | National Energy Policy 2022-2040 | 22/09/2022 |
- 60530 views

