Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
31 | Pertumbuhan KDNK dijangka lebih perlahan susulan cabaran ekonomi | 15 Mei 2025 | Berita Harian |
32 | Pertumbuhan ekonomi suku pertama dijangka 43 peratus | 15 Mei 2025 | Berita Harian |
33 | BNM kekal OPR 3.00 peratus kali ke-12 berturut-turut | 09 Mei 2025 | Berita Harian |
34 | Kadar OPR kekal 3.00 peratus | 09 Mei 2025 | Kosmo |
35 | Service producer price index up 0.6 pc in Q1 | 09 Mei 2025 | New Straits Time |
36 | Economist expect a rate cut as early as July | 09 Mei 2025 | New Straits Time |
37 | BNM dijangka kekal OPR 3.00 peratus | 08 Mei 2025 | Berita Harian |
38 | Ekonomi Malaysia dijangka atasi prestasi negara setara | 06 Mei 2025 | Berita Harian |
39 | JS-SEZ a catalyst for Asean’s supply chain shift | 02 Mei 2025 | The Star |
40 | OpenDOSM rekod 8 juta capaian, Malaysia terunggul ODIN | 02 Mei 2025 | Sinar Harian |
- 24406 views