Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
1021 | Annual trade surpasses RM2 trillion again, growth in 2022 fastest since 1994 | 01 Ogos 2023 | The Sun |
1022 | Govt committed to people’s welfare despite costs: Rafizi | 01 Ogos 2023 | The Sun |
1023 | Energy Roadmap: Malaysia to have Asean's largest solar plant, mechanisms for households to earn income leasing rooftops for solar PV | 31 Julai 2023 | The Edge Malaysia |
1024 | Sektor minyak dan gas negara kekal positif | 31 Julai 2023 | Utusan Malaysia |
1025 | Sektor utiliti: MIDF research naikkan saranan positif | 31 Julai 2023 | Utusan Malaysia |
1026 | Becoming first world nation | 31 Julai 2023 | New Straits Times |
1027 | Madani economy a beacon of hope | 31 Julai 2023 | New Straits Times |
1028 | Solar EPCC players stand to benefit from opportunities in NETR Phase 1 | 31 Julai 2023 | The Star |
1029 | A need to get the best for the energy plan | 31 Julai 2023 | The Star |
1030 | Madani economy for a better Malaysia | 31 Julai 2023 | The Star |
- 1367 views