Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
1351 | NEAC to discuss weak ringgit, interest rates, inflation & growth ft on Monday: Rafizi Ramli | 04 Julai 2023 | New Straits Times |
1352 | Rafizi Ramli: MTEN to discuss economic development matters on Monday | 04 Julai 2023 | The Sun |
1353 | MTEN bincang kejatuhan ringgit minggu depan | 04 Julai 2023 | Harian Metro |
1354 | Gaji minimum usaha kerajaan tampung kenaikan inflasi | 04 Julai 2023 | Berita Harian |
1355 | Gaji progresif: 'Ada anggap akan gagal, bercita-cita tinggi' – Rafizi | 04 Julai 2023 | Astro Awani |
1356 | Pelaksanaan gaji minimum RM1,500 risiko inflasi naik – Rafizi | 04 Julai 2023 | Utusan Malaysia |
1357 | BNM dijangka kekalkan OPR 3.0 peratus – Penganalisis | 04 Julai 2023 | Sinar Harian |
1358 | Malaysia ranked fourth most affordable country | 04 Julai 2023 | The Sun |
1359 | Ringgit seen to trade cautiously this week | 03 Julai 2023 | New Straits Times |
1360 | Research houses believe OPR will remain at 3% | 03 Julai 2023 | The Sun - Sunbiz |
- 1367 views