| Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
|---|---|---|---|
| 2341 | Trend pertumbuhan ekonomi amat membimbangkan | 15 Februari 2023 | Berita Harian |
| 2342 | Fitch Solutions retains 4pc GDP growth forecast for Malaysia | 15 Februari 2023 | New Straits Times |
| 2343 | ‘Reverse slower growth trend’ | 15 Februari 2023 | New Straits Times |
| 2344 | Fokus kurangkan impak kelembapan ekonomi dunia | 15 Februari 2023 | Harian Metro |
| 2345 | ‘Misi bantuan bersasar’ | 15 Februari 2023 | Sinar Harian |
| 2346 | Tiga strategi pacu pertumbuhan ekonomi | 15 Februari 2023 | Sinar Harian |
| 2347 | Kategori pendapatan isi rumah perlu disemak semula – Rafizi | 15 Februari 2023 | Kosmo |
| 2348 | Malaysian economy seen posting 4% growth in 2023 | 15 Februari 2023 | The Sun |
| 2349 | More targeted economic model being planned | 15 Februari 2023 | The Sun |
| 2350 | Rafizi: Malaysia en route to high-income status if annual economic growth stays above 4pc | 15 Februari 2023 | Malay Mail |
- 8941 views

