| Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
|---|---|---|---|
| 2981 | 12MP designed to leave ‘no one behind’ | 11 November 2022 | News Straits Times |
| 2982 | 10 sites in Kelantan identified for hardcore poor plan | 11 November 2022 | News Straits Times |
| 2983 | Usaha hadapi cabaran global | 11 November 2022 | Harian Metro |
| 2984 | RM18.9 juta basmi kemiskinan melalui BMTKM | 10 November 2022 | Sinar Harian |
| 2985 | BMTKM Phase 2: 10 localities involving 916 KIR identified in Kelantan – Mustapa | 10 November 2022 | Astro Awani |
| 2986 | BNM perkasa PKS menerusi program GVC | 10 November 2022 | Sinar Harian |
| 2987 | Perlu ada alternatif sistem OPR | 10 November 2022 | Sinar Harian |
| 2988 | KDNK dijangka naik dua digit | 10 November 2022 | KOSMO |
| 2989 | Pendapatan e-dagang Malaysia RM289.2 bilion | 10 November 2022 | KOSMO |
| 2990 | Subsidi minyak bersasar dijangka pertengahan 2023 | 09 November 2022 | Berita Harian |
- 8927 views

