| Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
|---|---|---|---|
| 641 | 502 projek IKR bernilai RM76.3 juta akan dilaksana | 23 November 2023 | KOSMO |
| 642 | Malaysia bakal jadi peneraju serantau industri CCUS | 23 November 2023 | Berita Harian |
| 643 | Rafizi: CCUS industry can become a new source of economy, generate high-value foreign investment | 23 November 2023 | The Sun |
| 644 | Gaya hidup kewangan terkesan | 22 November 2023 | Harian Metro |
| 645 | '4-5pc GDP growth within reach’ | 18 November 2023 | New Straits Times |
| 646 | Ekonomi negara berkembang 3.3% | 18 November 2023 | Harian Metro |
| 647 | Isyarat kukuh ekonomi Malaysia | 18 November 2023 | Sinar Harian |
| 648 | GovTech paper to be presented at National Economic Action Council, says Rafizi | 17 November 2023 | The Star |
| 649 | Malaysia’s economic growth of 3.3pc in 3Q 2023 a good sign, says Rafizi | 17 November 2023 | Malay Mail |
| 650 | Strategi penyelesaian ekonomi perlu kreatif, berani - Rafizi | 17 November 2023 | Sinar Harian |
- 1753 views

