| Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
|---|---|---|---|
| 2111 | Malaysian labour market on uptrend as economy improves | 10 Mac 2023 | The Sun |
| 2112 | Bank Negara maintains OPR at 2.75% | 10 Mac 2023 | The Sun |
| 2113 | Ministry to speed up People’s Income Initiative | 10 Mac 2023 | The Sun |
| 2114 | Tiada lagi subsidi untuk industri berdepan kesukaran | 09 Mac 2023 | Berita Harian |
| 2115 | Kerajaan terbuka projek HSR Kl-Singapura dibiayai swasta | 09 Mac 2023 | Berita Harian |
| 2116 | Rafizi: Government to focus on structural reform | 09 Mac 2023 | New Straits Times |
| 2117 | Loke: Kl-Singapore HSR talks may be revived | 09 Mac 2023 | New Straits Times |
| 2118 | Year of further recovery | 09 Mac 2023 | The Star |
| 2119 | ECERDC unjur capai RM9.5b tahun ini | 09 Mac 2023 | Harian Metro |
| 2120 | Capai sifar bersih karbon 2050 | 09 Mac 2023 | Harian Metro |
- 8965 views

