Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
2091 | KDNK 2022 dijangka 8.5-9.0% | 09 Februari 2023 | Utusan Malaysia |
2092 | Ekonomi Malaysia ketinggalan 4 tahun | 09 Februari 2023 | Utusan Malaysia |
2093 | Subdued IPI for 2023 | 09 Februari 2023 | The Star |
2094 | Construction sector records 8.8% rebound | 09 Februari 2023 | The Star |
2095 | KDNK 2022 dijangka 8.5 peratus | 09 Februari 2023 | Sinar Harian |
2096 | Volume Index of Services up 11.7% year-on-year in Q4 | 09 Februari 2023 | The Sun |
2097 | Challenges of adopting IR4.0 | 09 Februari 2023 | The Sun |
2098 | PM says Budget 2023 to focus on growth | 09 Februari 2023 | The Sun |
2099 | IPI posts 6.9pc growth, driven by manufacturing, mining indices | 08 Februari 2023 | New Straits Times |
2100 | Harga simen, besi semakin meningkat | 08 Februari 2023 | Berita Harian |
- 1368 views