| Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
|---|---|---|---|
| 1671 | Pelaksanaan gaji minimum RM1,500 risiko inflasi naik – Rafizi | 04 Julai 2023 | Utusan Malaysia |
| 1672 | BNM dijangka kekalkan OPR 3.0 peratus – Penganalisis | 04 Julai 2023 | Sinar Harian |
| 1673 | Malaysia ranked fourth most affordable country | 04 Julai 2023 | The Sun |
| 1674 | Ringgit seen to trade cautiously this week | 03 Julai 2023 | New Straits Times |
| 1675 | Research houses believe OPR will remain at 3% | 03 Julai 2023 | The Sun - Sunbiz |
| 1676 | ‘Have right policies in place’ | 03 Julai 2023 | The Star |
| 1677 | Pelabur tumpu keputusan OPR | 03 Julai 2023 | Berita Harian |
| 1678 | Balancing the OPR and the ringgit | 30 Jun 2023 | Free Malaysia Today |
| 1679 | Rangka Dasar Gaji Progresif secara teliti, menyeluruh | 30 Jun 2023 | Berita Harian |
| 1680 | Semakan kadar pencen disaran ambil kira kedudukan ekonomi semasa, kos sara hidup | 30 Jun 2023 | Berita Harian |
- 9006 views

