| Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
|---|---|---|---|
| 1831 | Achieving a sustainable economic plan | 12 Jun 2023 | The Star |
| 1832 | Kadar pengangguran pada April kekal 3.5 peratus | 12 Jun 2023 | Utusan Malaysia |
| 1833 | Output down 3% in April y-o-y slower export-oriented industries | 12 Jun 2023 | The Star |
| 1834 | Experts: New governor to do well | 12 Jun 2023 | New Straits Times |
| 1835 | Achieving a sustainable economic plan | 12 Jun 2023 | The Star |
| 1836 | Semakan ekonomi global lonjak perdagangan Malaysia | 12 Jun 2023 | Sinar Harian |
| 1837 | Govt coming up with national ageing blueprint, says deputy minister | 08 Jun 2023 | Free Malaysia Today |
| 1838 | World Bank expects global economic growth to slow to 2.1 pc | 08 Jun 2023 | New Straits Times |
| 1839 | Pertumbuhan ekonomi tinggi jana peluang kerja | 08 Jun 2023 | Berita Harian |
| 1840 | PETRONAS komited bayar dividen RM35 bilion | 08 Jun 2023 | Berita Harian |
- 8990 views

