Bil | Tajuk | Tarikh Akhbar | Sumber Akhbar |
---|---|---|---|
2601 | Respectable growth rate seen for 2023 | 24 November 2022 | The Star |
2602 | Pertumbuhan KDNK perlahan pada 2023 | 24 November 2022 | Harian Metro |
2603 | Aliran ekonomi global diunjur perlahan 2.2 peratus | 24 November 2022 | Sinar Harian |
2604 | KDNK Malaysia dijangka perlahan | 24 November 2022 | Sinar Harian |
2605 | Ekonomi bakal dipacu segmen domestik | 24 November 2022 | KOSMO |
2606 | More affordable homes for M40 planned in Johor | 23 November 2022 | The Star |
2607 | Belanjawan perlu dibentang semula | 23 November 2022 | Harian Metro |
2608 | Stable govt needed to lift thr economy, says business community | 23 November 2022 | The Star |
2609 | Agile policies for sustainability | 23 November 2022 | The Star |
2610 | Malaysia needs tech-driven economy, says economist | 23 November 2022 | The Sun |
- 1368 views